Philadelphia
Toronto
Philadelphia



PITCHING | INN | W | K | HA | ER | BBI | |
M. Abel | Mick Abel | 5.7 | 0.3 | 5.3 | 5.4 | 2.3 | 1.5 |
Relievers | Relievers | 3.3 | 0.19 | 3.1 | 3.4 | 1.8 | 1.5 |
HITTING | H | R | RBI | TB | BB | SB | |
B. Stott | Bryson Stott | 0.86 | 0.44 | 0.43 | 1.3 | 0.27 | 0.18 |
T. Turner | Trea Turner | 1.2 | 0.7 | 0.48 | 1.92 | 0.3 | 0.22 |
B. Harper | Bryce Harper | 1.03 | 0.59 | 0.71 | 2.05 | 0.61 | 0.06 |
K. Schwarber | Kyle Schwarber | 0.87 | 0.71 | 0.7 | 2.0 | 0.67 | 0.04 |
A. Bohm | Alec Bohm | 0.97 | 0.44 | 0.5 | 1.47 | 0.2 | 0.03 |
N. Castellanos | Nick Castellanos | 1.02 | 0.5 | 0.55 | 1.68 | 0.21 | 0.04 |
M. Kepler | Max Kepler | 0.7 | 0.38 | 0.36 | 1.18 | 0.24 | 0.0 |
J. Realmuto | Jacob Realmuto | 0.83 | 0.45 | 0.4 | 1.42 | 0.33 | 0.08 |
B. Marsh | Brandon Marsh | 0.69 | 0.35 | 0.4 | 1.16 | 0.33 | 0.08 |
KEY PLAYER INJURIESNo new major injuries to report NOT PROJECTED TO START:Edmundo Sosa, Rafael Marchan, Johan Rojas Batting order and lineup confirmed and provided by Rotowire. |
Philadelphia players
PITCHING |
Mick Abel |
Relievers |
HITTING |
Bryson Stott |
Trea Turner |
Bryce Harper |
Kyle Schwarber |
Alec Bohm |
Nick Castellanos |
Max Kepler |
Jacob Realmuto |
Brandon Marsh |
INN | W | K | HA | ER | BBI |
5.7 | 0.3 | 5.3 | 5.4 | 2.3 | 1.5 |
3.3 | 0.19 | 3.1 | 3.4 | 1.8 | 1.5 |
H | R | RBI | TB | BB | SB |
0.86 | 0.44 | 0.43 | 1.3 | 0.27 | 0.18 |
1.2 | 0.7 | 0.48 | 1.92 | 0.3 | 0.22 |
1.03 | 0.59 | 0.71 | 2.05 | 0.61 | 0.06 |
0.87 | 0.71 | 0.7 | 2.0 | 0.67 | 0.04 |
0.97 | 0.44 | 0.5 | 1.47 | 0.2 | 0.03 |
1.02 | 0.5 | 0.55 | 1.68 | 0.21 | 0.04 |
0.7 | 0.38 | 0.36 | 1.18 | 0.24 | 0.0 |
0.83 | 0.45 | 0.4 | 1.42 | 0.33 | 0.08 |
0.69 | 0.35 | 0.4 | 1.16 | 0.33 | 0.08 |
KEY PLAYER INJURIES
No new major injuries to report
NOT PROJECTED TO START:
Edmundo Sosa, Rafael Marchan, Johan Rojas
Batting order and lineup confirmed and provided by Rotowire.